Specialists in the design and manufacture of agricultural processing equipment
Structure: Insulated structure, doors and ceiling: Polystyrene insulation sandwiched between white CHROMADEK® (0.6mm) faceplate both sides, one entrance housed in a refurbished container
Airflow: Galvanised cased axial fans with highspeed Class H 3 phase (380v) motors and aluminium impeller and blades
Heating: 24 x 3kW Electric elements mounted to a treated mild steel bank
Electrical panel: Equipped with isolator, circuit breakers, fan contactor and overload, heater contactor, overheat safety thermostat, over/under voltage monitor, emergency stop, PLC with pre-loaded software, temperature and humidity sensor, digital timer, UPS, inlet and exhaust damper
Conversions Available: Electric, Solar, Gas, Hot Water, Turbine
| Feature | Value |
|---|---|
| kW | 72 |
| Remote Access | Yes |
| Pre-assembled | Yes |
| Length (mm) | 6000 |
| Height (mm) | 2700 |
| Width (mm) | 2500 |
| Control Panel | 400 |
| Plug Connnection Included | No |
| Trays | 240 |
| Tray Area (m2) | 129.6 |
| Installation Required | Yes |
| Assembly Required | No |
| Weight (kg) | 4500 |
| Manual | Included |
| Training Material | Included |
| Number of Fans | 3 |
| Number of Elements | 3 |
| Portable / On Wheels | No |
Container Dryer Type 2 Electric
| Feature | Value |
|---|---|
| kW | 144 |
| Remote Access | Yes |
| Pre-assembled | Yes |
| Length (mm) | 6000 |
| Height (mm) | 2700 |
| Width (mm) | 2500 |
| Control Panel | 400 |
| Plug Connnection Included | No |
| Trays | 240 |
| Tray Area (m2) | 129.6 |
| Installation Required | Yes |
| Assembly Required | No |
| Weight (kg) | 4500 |
| Manual | Included |
| Training Material | Included |
| Number of Fans | 3 |
| Number of Elements | 3 |
| Portable / On Wheels | No |
Container Dryer Type 1 Gas
| Feature | Value |
|---|---|
| kW | 72 |
| Remote Access | Yes |
| Pre-assembled | Yes |
| Length (mm) | 6000 |
| Height (mm) | 2700 |
| Width (mm) | 2500 |
| Control Panel | 400 |
| Plug Connnection Included | No |
| Trays | 240 |
| Tray Area (m2) | 129.6 |
| Installation Required | Yes |
| Assembly Required | No |
| Weight (kg) | 4500 |
| Manual | Included |
| Training Material | Included |
| Number of Fans | 3 |
| Number of Elements | 3 |
| Portable / On Wheels | No |
Container Dryer Type 2 Gas
| Feature | Value |
|---|---|
| kW | 144 |
| Remote Access | Yes |
| Pre-assembled | Yes |
| Length (mm) | 6000 |
| Height (mm) | 2700 |
| Width (mm) | 2500 |
| Control Panel | 400 |
| Plug Connnection Included | No |
| Trays | 240 |
| Tray Area (m2) | 129.6 |
| Installation Required | Yes |
| Assembly Required | No |
| Weight (kg) | 4500 |
| Manual | Included |
| Training Material | Included |
| Number of Fans | 3 |
| Number of Elements | 3 |
| Portable / On Wheels | No |
Container Dryer Type 1 Biomass
| Feature | Value |
|---|---|
| kW | 72 |
| Remote Access | Yes |
| Pre-assembled | Yes |
| Length (mm) | 6000 |
| Height (mm) | 2700 |
| Width (mm) | 2500 |
| Control Panel | 400 |
| Plug Connnection Included | No |
| Trays | 240 |
| Tray Area (m2) | 129.6 |
| Installation Required | Yes |
| Assembly Required | No |
| Weight (kg) | 4500 |
| Manual | Included |
| Training Material | Included |
| Number of Fans | 3 |
| Number of Elements | 3 |
| Portable / On Wheels | No |
Container Dryer Type 2 Biomass
| Feature | Value |
|---|---|
| kW | 144 |
| Remote Access | Yes |
| Pre-assembled | Yes |
| Length (mm) | 6000 |
| Height (mm) | 2700 |
| Width (mm) | 2500 |
| Control Panel | 400 |
| Plug Connnection Included | No |
| Trays | 240 |
| Tray Area (m2) | 129.6 |
| Installation Required | Yes |
| Assembly Required | No |
| Weight (kg) | 4500 |
| Manual | Included |
| Training Material | Included |
| Number of Fans | 3 |
| Number of Elements | 3 |
| Portable / On Wheels | No |
Container Dryer Type 1 Solar
| Feature | Value |
|---|---|
| kW | 72 |
| Remote Access | Yes |
| Pre-assembled | Yes |
| Length (mm) | 6000 |
| Height (mm) | 2700 |
| Width (mm) | 2500 |
| Control Panel | 400 |
| Plug Connnection Included | No |
| Trays | 240 |
| Tray Area (m2) | 129.6 |
| Installation Required | Yes |
| Assembly Required | No |
| Weight (kg) | 4500 |
| Manual | Included |
| Training Material | Included |
| Number of Fans | 3 |
| Number of Elements | 3 |
| Portable / On Wheels | No |
Container Dryer Type 2 Solar
| Feature | Value |
|---|---|
| kW | 144 |
| Remote Access | Yes |
| Pre-assembled | Yes |
| Length (mm) | 6000 |
| Height (mm) | 2700 |
| Width (mm) | 2500 |
| Control Panel | 400 |
| Plug Connnection Included | No |
| Trays | 240 |
| Tray Area (m2) | 129.6 |
| Installation Required | Yes |
| Assembly Required | No |
| Weight (kg) | 4500 |
| Manual | Included |
| Training Material | Included |
| Number of Fans | 3 |
| Number of Elements | 3 |
| Portable / On Wheels | No |
AD50 Agri-Dryer 4kW Pre-assembled Digital
| Feature | Value |
|---|---|
| kW | 4 |
| Type | Digital |
| Pre-assembled | Yes |
AD100 Agri-Dryer 4kW Pre-assembled PLC
| Feature | Value |
|---|---|
| kW | 4 |
| Type | PLC |
| Pre-assembled | Yes |
AD200 Agri-Dryer 18kW Pre-assembled PLC
| Feature | Value |
|---|---|
| kW | 18 |
| Type | PLC |
| Pre-assembled | Yes |
AD200 Agri-Dryer Solar Pre-assembled PLC
| Feature | Value |
|---|---|
| Type | Solar |
| Pre-assembled | Yes |
| Control System | PLC |
AD750 Agri-Dryer 54kW Pre-assembled PLC
| Feature | Value |
|---|---|
| kW | 54 |
| Type | PLC |
| Pre-assembled | Yes |
AD750 Agri-Dryer Gas Pre-assembled PLC
| Feature | Value |
|---|---|
| Type | Gas |
| Pre-assembled | Yes |
| Control System | PLC |
AD1500 Agri-Dryer 72kW Assembled on site PLC
| Feature | Value |
|---|---|
| kW | 72 |
| Assembly | On site |
| Control System | PLC |
AD1500 Agri-Dryer Gas Assembled on site PLC
| Feature | Value |
|---|---|
| Type | Gas |
| Assembly | On site |
| Control System | PLC |
AD2500 Agri-Dryer 96kW Assembled on site PLC
| Feature | Value |
|---|---|
| kW | 96 |
| Assembly | On site |
| Control System | PLC |
AD3000 Agri-Dryer 108kW Assembled on site PLC
| Feature | Value |
|---|---|
| kW | 108 |
| Assembly | On site |
| Control System | PLC |
AD4500 Agri-Dryer 144kW Assembled on site PLC
| Feature | Value |
|---|---|
| kW | 144 |
| Assembly | On site |
| Control System | PLC |
SD10 Solar Dryer Direct Steel Manual
| Feature | Value |
|---|---|
| Type | Direct |
| Material | Steel |
| Control System | Manual |
SD20 Solar Dryer Direct Steel Manual
| Feature | Value |
|---|---|
| Type | Direct |
| Material | Steel |
| Control System | Manual |
SD50 Solar Dryer Direct Steel Digital
| Feature | Value |
|---|---|
| Type | Direct |
| Material | Steel |
| Control System | Digital |
SD200 Solar Dryer Combo Material Digital
| Feature | Value |
|---|---|
| Type | Combo |
| Material | Multiple |
| Control System | Digital |
SD250 Solar Dryer Direct Steel Digital
| Feature | Value |
|---|---|
| Type | Direct |
| Material | Steel |
| Control System | Digital |
SD300 Solar Dryer Direct Material Digital
| Feature | Value |
|---|---|
| Type | Direct |
| Material | Multiple |
| Control System | Digital |